<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>More Than Scratch The Surface &#187; performance</title>
	<atom:link href="http://scratch99.com/tag/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://scratch99.com</link>
	<description>A Journey In Web Development</description>
	<lastBuildDate>Fri, 30 Mar 2012 12:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WordPress Optimization Myth: Saving Database Calls</title>
		<link>http://scratch99.com/wordpress/development/optimization-myth/</link>
		<comments>http://scratch99.com/wordpress/development/optimization-myth/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:04:56 +0000</pubDate>
		<dc:creator>Stephen Cronin</dc:creator>
				<category><![CDATA[WordPress Development]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://scratch99.com/?p=346</guid>
		<description><![CDATA[Tonight I read an article on WPTuts+ titled 10 Quick Tips: Optimizing &#038; Speeding Up Your WordPress Site. For the most part it&#8217;s a good article with lots of great tips, but there is one tip which is just plain incorrect: Using a constant instead of get_option(&#039;home&#039;); saves a database call. &#8230; [visit site to [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight I read an article on WPTuts+ titled <a href="http://wp.tutsplus.com/tutorials/10-quick-tips-optimizing-speeding-up-your-wordpress-site/" target="_blank">10 Quick Tips: Optimizing &#038; Speeding Up Your WordPress Site</a>. For the most part it&#8217;s a good article with lots of great tips, but there is one tip which is just plain incorrect:</p>
<p><strong>Using a constant instead of <code>get_option(&#039;home&#039;);</code> saves a database call.</strong><br />
 &#8230; [<a href="http://scratch99.com/wordpress/development/optimization-myth/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://scratch99.com/wordpress/development/optimization-myth/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How To Add Site Speed For Google Analytics In WordPress</title>
		<link>http://scratch99.com/wordpress/hacks/how-to-set-up-site-speed-for-google-analytics-in-wordpress/</link>
		<comments>http://scratch99.com/wordpress/hacks/how-to-set-up-site-speed-for-google-analytics-in-wordpress/#comments</comments>
		<pubDate>Thu, 05 May 2011 07:28:07 +0000</pubDate>
		<dc:creator>Stephen Cronin</dc:creator>
				<category><![CDATA[WordPress Hacks]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Wordpress Plugins]]></category>

		<guid isPermaLink="false">http://www.scratch99.com/?p=303</guid>
		<description><![CDATA[Yesterday, Google announced the addition of Site Speed to Google Analytics, which adds a page load time dimension across a range of reports. Great! Lets get it working with our WordPress sites. &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, <a target="_blank" href="http://analytics.blogspot.com/2011/05/measure-page-load-time-with-site-speed.html">Google announced</a> the <a target="_blank" href="http://searchengineland.com/new-google-analytics-feature-load-time-measurement-75837">addition of Site Speed to Google Analytics</a>, which adds a page load time dimension across a range of reports. Great! Lets get it working with our WordPress sites.<br />
 &#8230; [<a href="http://scratch99.com/wordpress/hacks/how-to-set-up-site-speed-for-google-analytics-in-wordpress/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://scratch99.com/wordpress/hacks/how-to-set-up-site-speed-for-google-analytics-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>WordPress Caching Plugins For Shared Hosting: W3 Total Cache vs WP Super Cache vs Hyper Cache</title>
		<link>http://scratch99.com/wordpress/reviews/wordpress-caching-plugins-for-shared-hosting/</link>
		<comments>http://scratch99.com/wordpress/reviews/wordpress-caching-plugins-for-shared-hosting/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:56:53 +0000</pubDate>
		<dc:creator>Stephen Cronin</dc:creator>
				<category><![CDATA[WordPress Reviews]]></category>
		<category><![CDATA[caching plugins]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Wordpress Plugins]]></category>

		<guid isPermaLink="false">http://www.scratch99.com/?p=287</guid>
		<description><![CDATA[I recently was faced with a decision: which WordPress caching plugin to use on my shared hosting account. The choice was between WP Super Cache, W3 Total Cache and Hyper Cache. This article documents my admittedly limited testing of these plugins and the decision I made as a result. &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p>I recently was faced with a decision: <strong>which WordPress caching plugin to use on my shared hosting account</strong>. The choice was between WP Super Cache, W3 Total Cache and Hyper Cache. This article documents my admittedly limited testing of these plugins and the decision I made as a result.</p>
<p> &#8230; [<a href="http://scratch99.com/wordpress/reviews/wordpress-caching-plugins-for-shared-hosting/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://scratch99.com/wordpress/reviews/wordpress-caching-plugins-for-shared-hosting/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Microsoft Tech.Ed Australia 2009 (Thursday)</title>
		<link>http://scratch99.com/web-development/microsoft-tech-ed-australia-2009-thursday/</link>
		<comments>http://scratch99.com/web-development/microsoft-tech-ed-australia-2009-thursday/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 03:05:16 +0000</pubDate>
		<dc:creator>Stephen Cronin</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[teched]]></category>
		<category><![CDATA[web applications]]></category>

		<guid isPermaLink="false">http://www.scratch99.com/?p=209</guid>
		<description><![CDATA[I was fortunate to attend Microsoft Tech.Ed Australia 2009 last week. I made copious notes during the day, so I thought I&#8217;d share them. &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p>I was fortunate to attend <strong>Microsoft Tech.Ed Australia 2009</strong> last week. I made copious notes during the day, so I thought I&#8217;d share them. &#8230; [<a href="http://scratch99.com/web-development/microsoft-tech-ed-australia-2009-thursday/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://scratch99.com/web-development/microsoft-tech-ed-australia-2009-thursday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazing Results &#8211; Optimising Image Size Using Smush.it</title>
		<link>http://scratch99.com/web-development/optimisation/smushit-optimizing-images-for-the-web/</link>
		<comments>http://scratch99.com/web-development/optimisation/smushit-optimizing-images-for-the-web/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 13:59:57 +0000</pubDate>
		<dc:creator>Stephen Cronin</dc:creator>
				<category><![CDATA[Web Page Optimisation]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web applications]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.scratch99.com/2008/10/smushit-amazing-results-optimizing-images-for-the-web/</guid>
		<description><![CDATA[There are dozens of new web based applications being launched every day. Most are moderately useful, but it&#8217;s rare that I actually need to use one. After playing with them for a while, I normally abandon them and go back to the core tools I use to get things done. Well, I found one that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>There are dozens of new web based applications being launched every day. Most are moderately useful, but it&#8217;s rare that I actually <b>need</b> to use one. After playing with them for a while, I normally abandon them and go back to the core tools I use to get things done. </p>
<p>Well, I found one that&#8217;s going right into my toolset: <a href="http://www.smushit.com/ysmush.it/" target="_blank">smush.it</a>, the image optimisation web application.</p>
<p> &#8230; [<a href="http://scratch99.com/web-development/optimisation/smushit-optimizing-images-for-the-web/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://scratch99.com/web-development/optimisation/smushit-optimizing-images-for-the-web/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>IFrameWidgets 1.01 Update &#8211; Fix For WordPress 2.5</title>
		<link>http://scratch99.com/wordpress/plugins/news/iframewidgets-101-update-fix-for-wordpress-25/</link>
		<comments>http://scratch99.com/wordpress/plugins/news/iframewidgets-101-update-fix-for-wordpress-25/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 13:07:46 +0000</pubDate>
		<dc:creator>Stephen Cronin</dc:creator>
				<category><![CDATA[WordPress Plugin News]]></category>
		<category><![CDATA[IFrameWidgets]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[Wordpress Plugins]]></category>

		<guid isPermaLink="false">http://www.scratch99.com/2008/06/iframewidgets-101-update-fix-for-wordpress-25/</guid>
		<description><![CDATA[I&#8217;m finally releasing version 1.01 of the IFrameWidgets WordPress plugin. The only change is that is has been re-written so that it will work with WordPress 2.5, which changed the way widgets worked. If you are on WordPress 2.5 and above, use Version 1.01 of IFrameWidgets. If you are on an older version of WordPress, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m finally releasing version 1.01 of the <a title="The home page of the IFrameWidgets plugin which stops slow javascript widgets from breaking your page layout" href="http://scratch99.com/wordpress-plugin-iframewidgets/" target="_blank"><strong>IFrameWidgets WordPress plugin</strong></a>. The only change is that is has been re-written so that it will work with WordPress 2.5, which changed the way widgets worked.</p>
<p>If you are on WordPress 2.5 and above, use Version 1.01 of IFrameWidgets. If you are on an older version of WordPress, use version 1.0 of IFrameWidgets.</p>
<p>IFrameWidgets can <strong>stop slow loading JavaScript widgets from breaking your page</strong>. Widgets remain hidden until completely loaded, then appear in whole. If they don’t load, they won’t take up any space on your sidebar. If they load slowly, or hang, they won&#8217;t stop the rest of your page from loading. &#8230; [<a href="http://scratch99.com/wordpress/plugins/news/iframewidgets-101-update-fix-for-wordpress-25/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://scratch99.com/wordpress/plugins/news/iframewidgets-101-update-fix-for-wordpress-25/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>WordPress Plugin IFrameWidgets 1.0 Released</title>
		<link>http://scratch99.com/wordpress/plugins/news/wordpress-plugin-iframewidgets-v1-released/</link>
		<comments>http://scratch99.com/wordpress/plugins/news/wordpress-plugin-iframewidgets-v1-released/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 03:52:44 +0000</pubDate>
		<dc:creator>Stephen Cronin</dc:creator>
				<category><![CDATA[WordPress Plugin News]]></category>
		<category><![CDATA[IFrameWidgets]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[Wordpress Plugins]]></category>

		<guid isPermaLink="false">http://www.scratch99.com/2008/01/wordpress-plugin-iframewidgets-v1-released/</guid>
		<description><![CDATA[I&#8217;m pleased to release IFrameWidgets v1.0, a WordPress plugin that can stop slow loading JavaScript widgets from breaking your page. Widgets remain hidden until completely loaded, then appear in whole. If they don’t load, they won’t take up any space on your sidebar. If they load slowly, or hang, they won&#8217;t stop the rest of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pleased to release <a title="The home page of the IFrameWidgets plugin which stops slow javascript widgets from breaking your page layout" href="http://scratch99.com/wordpress-plugin-iframewidgets/" target="_blank"><strong>IFrameWidgets v1.0</strong></a>, a WordPress plugin that can <strong>stop slow loading JavaScript widgets from breaking your page</strong><em>.</em></p>
<p>Widgets remain hidden until completely loaded, then appear in whole. If they don’t load, they won’t take up any space on your sidebar. If they load slowly, or hang, they won&#8217;t stop the rest of your page from loading. &#8230; [<a href="http://scratch99.com/wordpress/plugins/news/wordpress-plugin-iframewidgets-v1-released/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://scratch99.com/wordpress/plugins/news/wordpress-plugin-iframewidgets-v1-released/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>PHP Performance Profiling With APD On Windows</title>
		<link>http://scratch99.com/web-development/optimisation/php-performance-profiling-with-apd-on-windows/</link>
		<comments>http://scratch99.com/web-development/optimisation/php-performance-profiling-with-apd-on-windows/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 08:29:22 +0000</pubDate>
		<dc:creator>Stephen Cronin</dc:creator>
				<category><![CDATA[Web Page Optimisation]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Wordpress Plugins]]></category>

		<guid isPermaLink="false">http://www.scratch99.com/2007/12/php-performance-profiling-with-apd-on-windows/</guid>
		<description><![CDATA[When writing code, its important to keep system performance in mind. No matter how useful your software is, if it places too much stress on the server, it won&#8217;t be used. How can you tell if your code is efficient? Well, experience helps, but it also pays to have good tools. &#8230; [visit site to [...]]]></description>
			<content:encoded><![CDATA[<p>When writing code, its important to keep system performance in mind. No matter how useful your software is, if it places too much stress on the server, it won&#8217;t be used. How can you tell if your code is efficient? Well, experience helps, but it also pays to have good tools. &#8230; [<a href="http://scratch99.com/web-development/optimisation/php-performance-profiling-with-apd-on-windows/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://scratch99.com/web-development/optimisation/php-performance-profiling-with-apd-on-windows/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: scratch99.com @ 2012-05-23 03:56:58 -->
